Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
---|---|---|---|---|---|---|---|
31 Dec, 1994 | Premier League | Sir Alex Ferguson | The Dell | Southampton | 1 | 51' | 2 - 2 |
01 Oct, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Liverpool | 1 | 2' | 2 - 2 |
06 Jan, 1996 | FA cup | Sir Alex Ferguson | Old Trafford | Sunderland | 1 | 13' | 2 - 2 |
25 Feb, 1996 | Premier League | Sir Alex Ferguson | Burnden Park | Bolton Wanderers | 6 | 90' | 6 - 0 |
11 Aug, 1996 | Charity Shiled | Sir Alex Ferguson | Wembley | Newcastle United | 2 | 30' | 4 - 0 |
07 Sep, 1996 | Premier League | Sir Alex Ferguson | Elland Road | Leeds United | 2 | 49' | 4 - 0 |
30 Nov, 1996 | Premier League | Sir Alex Ferguson | Old Trafford | Leicester City | 1 | 76' | 3 - 1 |
30 Nov, 1996 | Premier League | Sir Alex Ferguson | Old Trafford | Leicester City | 2 | 87' | 3 - 1 |
21 Dec, 1996 | Premier League | Sir Alex Ferguson | Old Trafford | Sunderland | 5 | 58' | 5 - 0 |
26 Dec, 1996 | Premier League | Sir Alex Ferguson | City Ground | Nottingham | Nottingham Forest | 2 | 44' | 4 - 0 |
10 Aug, 1997 | Premier League | Sir Alex Ferguson | White Hart Lane | Tottenham Hotspur | 1 | 82' | 2 - 0 |
22 Nov, 1997 | Premier League | Sir Alex Ferguson | Selhurst Park | Wimbledon | 1 | 48' | 5 - 2 |
27 Apr, 1998 | Premier League | Sir Alex Ferguson | Selhurst Park | Crystal Palace | 2 | 22' | 3 - 0 |
29 Nov, 1998 | Premier League | Sir Alex Ferguson | Old Trafford | Leeds United | 3 | 78' | 3 - 2 |
19 Dec, 1998 | Premier League | Sir Alex Ferguson | Old Trafford | Middlesbrough | 1 | 62' | 2 - 3 |
20 Nov, 1999 | Premier League | Sir Alex Ferguson | Pride Park | Derby County | 1 | 53' | 2 - 1 |
28 Dec, 1999 | Premier League | Sir Alex Ferguson | Stadium of Light | Sunderland | Sunderland | 2 | 87' | 2 - 2 |
08 Jan, 2000 | FIFA World Club Cup | Sir Alex Ferguson | Maracana Stadium | Vasco Da Gama | 1 | 81' | 1 - 3 |
15 Apr, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Sunderland | 3 | 65' | 4 - 0 |
16 Sep, 2000 | Premier League | Sir Alex Ferguson | Goodison Park | Everton | 1 | 26' | 3 - 1 |
11 Nov, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Middlesbrough | 1 | 62' | 2 - 1 |
25 Nov, 2000 | Premier League | Sir Alex Ferguson | Pride Park | Derby County | 2 | 69' | 3 - 0 |
13 Mar, 2001 | European Cup | Sir Alex Ferguson | Old Trafford | Sturm Graz | 1 | 5' | 3 - 0 |
16 Mar, 2002 | Premier League | Sir Alex Ferguson | Boleyn Ground | West Ham United | 3 | 22' | 5 - 3 |
16 Sep, 2003 | European Cup | Sir Alex Ferguson | Old Trafford | Panathinaikos | 4 | 40' | 5 - 0 |
26 Dec, 2003 | Premier League | Sir Alex Ferguson | Old Trafford | Everton | 1 | 9' | 3 - 2 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27